Most Recent Inverness Homes For Sale
| View All Inverness Homes For Sale | ||
|
Property, Inverness, IL 60010 | $345,968 2 beds 3 baths |
|
Property, Inverness, IL 60010 | $519,000 5 beds 3 baths |
|
1200 Macalpin Dr, Inverness, IL 60010 | $2,690,000 5 beds 6 baths |
Real Estate Resources |
Inverness Apartments
There are 525 apartments found in and near the Inverness area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings